Karen Tammen, RE/MAX Harbor Realty  

(941) 639-8500   (800) 445-6560

Serving Charlotte County, Florida  since 1992

 

Charlotte County Residential Market Statistics:

BOM = Back on Market
Pend =Pending. Offer has been accepted.
Cntg=Change made to listing
Expr=Expired Listing
With=Withdrawn Listing
Sold=Sale is complete
AvgSold$=Average sold price for month.
DOM=Days on market
Median Sold$=middle price sold  


2007

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2007 1,030 127 222 7 373 340 130 $238,124 118 $212,620
Feb 2007 826 110 229 7 279 230 186 $240,400 98 $200,000
Mar 2007 811 96 228 5 311 313 194 $246,566 97 $198,200
Apr 2007 666 123 236 6 414 302 202 $246,280 114 $210,000
May 2007 780 91 246 10 398 314 190 $245,754 99 $208,879
Jun 2007 615 93 182 2 324 223 217 $269,701 127 $210,000
Jul 2007 587 81 181 4 469 248 153 $213,078 116 $185,000
Aug 2007 646 81 178 2 341 210 161 $264,719 136 $200,000
Sep 2007 548 75 126 4 310 221 139 $180,186 115 $160,000
Oct 2007 725 65 175 2 383 222 152 $201,927 134 $182,000
Nov 2007 560 74 140 1 265 174 121 $209,692 121 $176,420
Dec 2007 467 55 152 2 319 144 146 $217,675 126 $187,500

2006    

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2006 932 120 232 17 187 194 196 $240,754 66 $193,750
Feb 2006 810 130 240 10 166 201 180 $269,185 68 $220,000
Mar 2006 852 168 321 9 285 277 207 $281,679 71 $223,000
Apr 2006 684 153 258 12 305 282 213 $279,919 74 $219,500
May 2006 744 146 212 9 352 268 233 $280,041 90 $221,000
Jun 2006 702 154 233 13 308 248 198 $264,239 91 $219,950
Jul 2006 685 144 191 5 346 219 237 $271,494 86 $230,000
Aug 2006 673 162 192 10 377 245 206 $245,652 97 $199,950
Sep 2006 693 158 183 10 297 285 142 $240,627 99 $200,000
Oct 2006 814 142 205 4 378 258 166 $257,910 97 $203,950
Nov 2006 789 90 159 4 280 252 131 $252,826 105 $212,000
Dec 2006 613 106 177 2 352 219 188 $247,885 102 $213,500

2005

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2005 412 53 313 0 36 66 216 $220,396 122 $172,425
Feb 2005 417 50 320 0 36 74 168 $239,995 109 $192,000
Mar 2005 451 62 375 0 31 74 258 $255,794 117 $210,000
Apr 2005 389 53 361 0 33 86 264 $260,543 111 $200,000
May 2005 392 68 374 0 49 83 284 $270,508 117 $215,500
Jun 2005 432 55 333 0 45 94 310 $287,729 107 $230,750
Jul 2005 451 69 283 0 73 76 275 $275,256 113 $230,000
Aug 2005 527 90 326 2 61 87 277 $281,081 107 $230,000
Sep 2005 712 85 362 10 75 100 326 $244,411 58 $185,900
Oct 2005 624 80 227 8 102 121 194 $273,642 46 $227,400
Nov 2005 826 91 258 16 78 136 218 $289,961 72 $244,000
Dec 2005 608 95 178 5 133 141 236 $260,068 63 $210,000

2004

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2004 444 47 354 0 59 61 245 $182,595 122 $149,900
Feb 2004 367 56 402 0 41 58 208 $193,979 123 $148,000
Mar 2004 416 72 488 0 59 90 320 $185,824 110 $152,500
Apr 2004 325 81 459 0 37 66 345 $209,150 107 $168,500
May 2004 311 75 378 0 28 64 321 $222,836 114 $180,400
Jun 2004 313 62 398 0 42 59 323 $243,471 113 $195,000
Jul 2004 352 64 383 0 24 46 338 $209,537 108 $170,000
Aug 2004 216 58 203 0 25 56 165 $207,426 95 $185,000
Sep 2004 158 58 139 0 37 79 112 $224,983 112 $179,925
Oct 2004 259 60 250 0 36 84 175 $208,963 108 $157,500
Nov 2004 284 41 248 0 36 66 185 $207,684 124 $155,000
Dec 2004 267 50 228 0 42 52 235 $204,804 109 $173,000

2003

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2003 438 62 330 0 60 61 216 $149,891 139 $120,000
Feb 2003 425 44 300 0 54 63 196 $151,816 110 $134,950
Mar 2003 372 61 368 0 48 77 261 $161,249 126 $121,000
Apr 2003 354 52 346 0 72 63 288 $168,009 125 $131,453
May 2003 302 59 306 0 57 78 282 $170,852 128 $143,250
Jun 2003 327 45 314 0 67 67 263 $175,163 119 $146,500
Jul 2003 357 37 312 0 49 60 250 $187,949 117 $138,250
Aug 2003 288 39 274 0 47 76 252 $164,313 111 $128,000
Sep 2003 327 58 304 0 57 67 242 $180,011 125 $139,000
Oct 2003 378 44 320 0 53 72 282 $173,390 125 $138,500
Nov 2003 327 48 276 0 43 61 222 $169,896 108 $146,213
Dec 2003 308 59 278 0 49 64 293 $193,048 127 $154,500

2002

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2002 386 66 307 0 68 47 203 $144,372 128 $100,000
Feb 2002 368 60 308 0 65 63 190 $138,351 117 $110,000
Mar 2002 338 80 347 0 74 80 247 $150,845 117 $125,000
Apr 2002 307 85 350 0 68 70 275 $145,064 130 $116,000
May 2002 319 70 303 0 62 67 268 $160,323 126 $123,500
Jun 2002 301 47 273 0 63 57 235 $159,717 120 $124,900
Jul 2002 333 67 306 0 48 74 297 $139,500 149 $115,000
Aug 2002 358 56 319 0 38 50 231 $140,839 124 $115,000
Sep 2002 326 59 316 0 40 60 229 $154,183 130 $121,600
Oct 2002 401 65 334 0 37 70 307 $157,612 129 $129,900
Nov 2002 317 60 251 0 40 59 240 $157,355 119 $132,455
Dec 2002 267 57 236 0 41 53 279 $162,290 130 $130,000

 


Real Estate News


Today's Top Real Estate News
Provided by Inman News