Karen Tammen, RE/MAX Harbor Realty  

(941) 639-8500   (800) 445-6560

Serving Charlotte County, Florida  since 1992

 

Office (941) 676-1029


Fax (941) 639-3366

                                     


Burnt Store Isles (BSI) Market Stats for the years 2002-2007

2007:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Feb 2007 10 1 1 0 3 2 2 $430,000 58 $430,000
Mar 2007 5 1 5 0 5 5 2 $602,500 203 $602,500
Apr 2007 12 1 4 0 5 4 4 $483,463 233 $472,500
May 2007 12 3 7 1 4 7 6 $562,000 142 $540,000
Jun 2007 14 1 1 0 6 4 4 $630,750 169 $575,000
Jul 2007 7 0 2 0 4 5 3 $456,667 170 $460,000
Aug 2007 9 2 1 0 4 5 1 $420,000 298 $420,000
Oct 2007 10 1 1 0 3 4 1 $519,000 43 $519,000
Dec 2007 7 0 2 0 6 5 2 $475,000 112 $475,000


2006:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2006 16 1 1 0 3 5 3 $626,333 97 $655,000
Feb 2006 18 2 3 0 7 7 1 $1,490,000 261 $1,490,000
Mar 2006 16 1 9 0 3 11 5 $641,000 83 $650,000
Apr 2006 8 1 2 0 4 3 5 $640,380 92 $700,000
May 2006 4 2 3 0 3 4 5 $639,300 111 $600,000
Jun 2006 14 3 5 0 8 8 1 $789,000 84 $789,000
Jul 2006 3 0 0 0 2 2 5 $498,300 119 $460,000
Sep 2006 11 3 3 2 5 6 1 $750,000 71 $750,000
Oct 2006 15 2 6 0 3 3 5 $737,200 106 $790,000
Nov 2006 6 1 1 0 4 3 4 $488,750 106 $485,000


2005:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2005 4 1 3 0 0 1 4 $443,000 247 $434,750
Feb 2005 13 2 8 0 1 2 1 $500,000 55 $500,000
Mar 2005 6 0 3 0 0 1 3 $473,333 150 $435,000
Apr 2005 7 0 7 0 1 2 4 $733,725 108 $725,000
May 2005 7 0 1 0 1 1 1 $637,500 85 $637,500
Jun 2005 7 0 0 0 2 1 5 $652,680 179 $535,000
Jul 2005 2 0 0 0 2 1 2 $610,750 199 $610,750
Sep 2005 6 1 4 0 3 1 1 $725,000 209 $725,000
Oct 2005 14 1 2 0 2 4 3 $702,333 163 $700,000
Nov 2005 11 3 4 0 1 2 3 $690,000 73 $720,000
Dec 2005 9 1 1 0 3 1 6 $667,500 124 $700,000


2004:

New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2004 16 1 6 0 2 2 1 $494,000 49 $494,000
Feb 2004 6 0 5 0 0 2 2 $388,500 145 $388,500
Mar 2004 13 1 10 0 1 1 5 $513,650 160 $530,000
Apr 2004 3 0 9 0 1 1 9 $429,793 123 $409,000
May 2004 4 0 10 0 0 1 10 $496,450 116 $475,000
Jun 2004 4 2 5 0 0 1 9 $551,972 114 $685,000
Jul 2004 2 1 11 0 1 0 7 $499,143 109 $455,000
Aug 2004 4 1 3 0 0 2 2 $562,500 126 $562,500
Sep 2004 2 2 3 0 2 0 1 $1,300,000 93 $1,300,000
Oct 2004 3 1 0 0 0 2 2 $695,000 136 $695,000
Nov 2004 3 1 4 0 0 1 4 $677,106 141 $746,763
Dec 2004 10 0 3 0 1 1 1 $519,000 127 $519,000



2003:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2003 10 2 5 0 2 0 4 $348,669 177 $292,500
Feb 2003 6 0 4 0 1 1 3 $340,833 190 $335,000
Mar 2003 9 1 3 0 1 3 1 $659,000 251 $659,000
Apr 2003 3 1 3 0 2 3 3 $412,000 119 $374,500
May 2003 7 1 7 0 2 3 5 $404,080 142 $425,000
Jun 2003 3 1 6 0 3 0 4 $292,950 165 $322,500
Jul 2003 4 0 7 0 1 1 4 $391,225 110 $397,500
Aug 2003 3 0 4 0 0 0 6 $354,417 184 $333,750
Sep 2003 5 0 4 0 0 2 9 $425,611 166 $410,000
Oct 2003 6 1 4 0 0 2 5 $341,900 112 $351,500
Nov 2003 6 1 4 0 1 0 1 $460,000 56 $460,000
Dec 2003 6 1 3 0 0 2 3 $519,633 132 $500,000


2002:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2002 9 3 14 0 1 2 8 $339,875 168 $356,250
Feb 2002 6 0 4 0 0 1 5 $298,700 107 $315,000
Mar 2002 8 3 9 0 1 3 10 $298,550 190 $279,000
Apr 2002 4 2 6 0 2 1 5 $270,280 116 $209,900
May 2002 5 0 4 0 0 4 5 $287,200 269 $286,000
Jun 2002 3 1 6 0 0 3 5 $321,400 181 $282,000
Jul 2002 14 2 7 0 1 2 5 $345,580 197 $305,000
Aug 2002 3 0 3 0 0 2 4 $397,875 96 $354,500
Sep 2002 3 2 3 0 1 1 5 $347,500 97 $360,000
Oct 2002 3 1 3 0 0 0 4 $325,625 422 $326,000
Nov 2002 7 2 2 0 2 0 2 $358,375 132 $358,375
Dec 2002 3 3 4 0 3 1 1 $534,900 207 $534,900






Headline 3

insert content here