Office (941) 676-1029


Fax (941) 639-3366

                                     

2007 Punta Gorda Isles Residential Sales Statistics:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2007 74 10 20 0 20 22 7 $468,428 186 $510,000
Feb 2007 40 6 14 2 8 13 15 $465,073 120 $475,000
Mar 2007 36 0 6 0 9 19 17 $605,882 144 $525,000
Apr 2007 48 6 5 0 18 25 5 $507,687 105 $425,000
May 2007 39 4 11 0 20 17 6 $541,458 68 $624,250
Jun 2007 42 3 7 0 15 20 12 $549,408 138 $485,000
Jul 2007 37 3 15 0 19 12 3 $470,000 163 $355,000
Aug 2007 35 3 13 0 16 11 17 $481,912 150 $460,000
Sep 2007 36 3 10 0 16 16 10 $424,000 147 $390,000
Oct 2007 43 8 15 0 28 12 8 $391,500 155 $402,500
Nov 2007 43 8 13 0 11 15 14 $463,500 109 $437,500
Dec 2007 29 3 9 0 13 16 12 $499,333 179 $442,500

2006:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2006 86 7 13 2 14 20 6 $818,667 113 $726,000
Feb 2006 49 5 9 0 12 25 9 $674,211 34 $674,000
Mar 2006 54 11 23 0 20 23 7 $577,857 42 $570,000
Apr 2006 45 8 14 0 18 31 16 $531,075 77 $551,000
May 2006 37 15 12 1 39 27 15 $673,300 120 $602,000
Jun 2006 29 4 6 0 18 23 11 $613,809 145 $599,000
Jul 2006 45 10 10 0 21 18 14 $551,429 128 $540,000
Aug 2006 34 2 5 0 15 20 11 $569,045 133 $540,000
Sep 2006 35 9 11 0 16 25 7 $582,000 157 $505,000
Oct 2006 37 10 4 0 18 21 7 $552,714 153 $475,000
Nov 2006 53 2 4 0 18 22 5 $538,200 57 $480,000
Dec 2006 46 1 8 0 13 14 4 $608,750 231 $540,000


2005:

New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2005 33 3 24 0 1 7 14 $537,293 117 $477,000
Feb 2005 35 2 24 0 3 3 9 $507,033 116 $465,000
Mar 2005 42 1 26 0 2 12 21 $597,924 175 $572,500
Apr 2005 33 0 12 0 0 7 19 $582,232 100 $558,000
May 2005 39 1 25 0 2 15 21 $719,543 149 $660,000
Jun 2005 34 0 17 0 2 12 24 $616,100 128 $554,950
Jul 2005 34 4 11 0 6 7 22 $684,074 122 $623,125
Aug 2005 36 5 19 0 3 11 13 $645,000 106 $590,000
Sep 2005 43 7 6 1 7 11 14 $632,036 77 $626,500
Oct 2005 67 6 10 0 12 13 11 $749,991 51 $650,000
Nov 2005 74 8 9 0 10 14 9 $707,200 60 $649,000
Dec 2005 52 7 5 1 7 22 13 $599,154 139 $575,000



2004:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2004 33 3 35 0 3 7 21 $379,448 118 $393,000
Feb 2004 35 8 40 0 7 5 27 $442,107 129 $440,000
Mar 2004 54 7 55 0 3 13 27 $428,781 136 $400,000
Apr 2004 30 5 42 0 2 6 33 $445,217 114 $415,000
May 2004 34 4 27 0 0 9 31 $444,077 106 $432,500
Jun 2004 17 2 23 0 6 8 36 $461,514 117 $428,750
Jul 2004 23 5 32 0 2 6 30 $435,900 125 $448,750
Aug 2004 17 12 15 0 0 7 5 $544,800 111 $430,000
Sep 2004 7 1 10 0 3 8 3 $560,833 150 $625,000
Oct 2004 28 5 19 0 2 11 15 $526,827 119 $475,000
Nov 2004 21 1 15 0 3 8 10 $497,200 172 $526,250
Dec 2004 20 5 13 0 5 7 19 $476,837 106 $430,000


2003:

  New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2003 58 4 21 0 5 10 13 $375,885 109 $310,000
Feb 2003 49 4 35 0 7 9 11 $385,432 95 $379,000
Mar 2003 43 5 41 0 6 10 24 $365,231 141 $312,500
Apr 2003 31 5 35 0 6 7 30 $368,850 99 $357,500
May 2003 30 5 37 0 14 7 28 $325,146 124 $339,500
Jun 2003 27 2 23 0 3 4 32 $352,141 152 $347,500
Jul 2003 30 5 30 0 6 8 30 $415,337 118 $365,000
Aug 2003 25 5 26 0 4 9 16 $475,588 129 $458,250
Sep 2003 25 6 29 0 8 2 19 $426,763 156 $390,000
Oct 2003 29 2 33 0 2 6 28 $369,826 161 $365,000
Nov 2003 29 2 21 0 1 5 18 $383,567 115 $347,500
Dec 2003 33 5 32 0 6 15 33 $426,542 135 $410,000


2002:

New BOM Pend Cntg Expr With Sold Avg
Sold$
DOM Median
Sold$
Jan 2002 49 9 36 0 6 4 29 $270,200 138 $270,000
Feb 2002 50 1 40 0 3 13 20 $305,625 122 $274,500
Mar 2002 28 9 51 0 4 8 28 $332,004 123 $326,000
Apr 2002 31 8 46 0 11 14 34 $322,157 168 $294,000
May 2002 25 6 27 0 4 9 51 $316,939 141 $280,000
Jun 2002 20 5 18 0 3 4 30 $324,390 157 $284,500
Jul 2002 19 7 29 0 3 4 29 $323,609 175 $325,700
Aug 2002 36 2 29 0 3 9 14 $357,429 219 $364,500
Sep 2002 30 3 28 0 5 5 31 $329,087 128 $300,000
Oct 2002 49 3 24 0 0 8 28 $354,622 141 $328,500
Nov 2002 42 6 21 0 2 7 29 $314,655 141 $310,000
Dec 2002 23 4 16 0 6 3 25 $403,196 182 $372,000